
Features :
Specification :
Printing | |
Printing Type | Dye-Sublimation |
Print Area | Edge to Edge |
Resolution | 300dpi |
Dual Side Printing | Option (with flipper) |
Card | |
Card Feeding | Automatic |
Card Size | ISO CR80 (54mm x 86mm / 2.12 x 3.38 Inch) |
Card Thickness | 0.38mm (15mil) to 0.76mm (30mil) |
Card Type | PVC, PET, Composite PVC |
Print Speed | |
Monochrome | 5 sec/card (720 cards/hour) |
YMCKO | 28 sec/card (128 cards/hour) |
Capacity | |
Input Hopper | 100 cards |
Output Hopper | 25 cards |
System | |
Memory | 64MB RAM |
Control Panel | 1 LED Button |
Supported Platforms | Microsoft Windows 2000 / 2003 / XP / Vista / 7 / 8, Mac OS, Linux |
Communication | USB, Ethernet (Option) |
Power Supply | Free Voltage (AC 110 / 220V, 50 to 60Hz) |
Power Consumption (Max) | 48W |
Temperature / Humidity | 15 to 35 Deg C / 20 to 80% |
Dimensions | |
Dimensions (W x L x H) | 172mm x 377mm x 190mm |
Weight | 3.4kg / 7.5lbs |
Encoding Options | |
Magnetic | ISO 7811 (Track I, II, III Read/Write), HiCo / LoCo, JIS II |
Contact Smartcard | ISO 7816 (ID-1) |
Contactless Smartcard (Internal & External) | Mifare, ISO 14443 (Type A / B), ISO 15693, Desfire, iClass |
Certifications | CB, CE, FCC, KC, C-tick |